EZRUN Brushless SL brushless Motor
|
Model |
4274SL -2200KV | 4268SL -2600KV |
| PN | 30402500 | 30402750 |
| Pole | 4 | 4 |
| KV(No-load) | 2200 | 2600 |
| R. (Ω) | 0.0058 | 0.0052 |
| Current No-load(A) | 5 | 4.2 |
| Max. Output Power(W) | 3000 | 3000 |
| C.at the point of M.O.P *(A) | 120 | 120 |
| Motor D.&L(mm) | Φ=42, L=74 | Φ=42, L=68 |
| Shaft D.&L of the projecting part(mm) | Φ=5, L=18.5 | Φ=5, L=18.5 |
| LiPo(S) | 2-6 | 2-4 |
| W (g) | 418g (14.745oz) | 343(12.098oz) |
| Applicable | 1/8th Monster Truck/Truck | 1/8th Buggies/Touring Cars/SCTs |






